Bin, Oct, Hex - - Decimal
- Converting form Binary to Decimal
| 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 26 | 25 | 24 | 23 | 22 | 21 | 20 |
| 64 | 32 | 16 | 8 | 4 | 2 | 1 |
| 64 + 0 + 0 + 8 + 0 + 0 + 1 | ||||||
| 7310 | ||||||
- Converting form Octal to Decimal
Example: Convert 547.28 to Decimal
| 5 | 4 | 7 | .2 |
| 82 | 81 | 80 | 8-1 |
| 64 | 8 | 1 | 0.125 |
| 320 + 32 + 7 + 0.250 | |||
| 3592510 | |||
- Converting form Hexadecimal to Decimal
Example: Convert 1A5F16 to decimal
| 1 | A | 5 | F |
| 163 | 162 | 161 | 160 |
| 4096 | 256 | 16 | 1 |
| 4096 + 2560 + 80 + 15 | |||
| 675110 | |||
No comments:
Post a Comment